<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AMHERST-MAPS</title>
	<link>http://www.amherst-maps.com</link>
	<description>The World at Your Fingertips</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:34:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>AAA: A Great Resource for Local Travel</title>
		<description><![CDATA[In 1902 nine different motor clubs met on March 4, 1902, in Chicago to form the AAA. Those nine clubs reprensented more than 1,500 individuals who believed that the United States needed safer highways. The AAA published their first road maps in 1905. The map was a hand drawn map of Staten Island, New York. [...]]]></description>
		<link>http://www.amherst-maps.com/2011/09/24/aaa-a-great-resource-for-local-travel/</link>
			</item>
	<item>
		<title>Games to Help Children Learn Geography</title>
		<description><![CDATA[Learning Geography for some children is difficult. Whether it is boring or they just do not understand or remember what the work is that had been done while in class. This is a normal as there are children who can pick up and learn geography. However, there are just as many that have trouble remembering [...]]]></description>
		<link>http://www.amherst-maps.com/2011/09/23/games-to-help-children-learn-geography/</link>
			</item>
	<item>
		<title>The Magic of MapQuest</title>
		<description><![CDATA[The Magic of MapQuest is undeniable. MapQuest&#8217;s meteoric rise began as a traditional maker and seller of maps; Cartographic services. The name change came with the push of the online map service in 1996. MapQuest quickly developed a huge following from people wanting personalized directions. Today, MapQuest is used by over 40 million people a [...]]]></description>
		<link>http://www.amherst-maps.com/2011/09/19/the-magic-of-mapquest/</link>
			</item>
	<item>
		<title>Great Map Stores</title>
		<description><![CDATA[Whether you usually shop over your Hughes Net internet or you like to feel the map in your hand, we&#8217;ve got a few great tips for places to look to satisfy your map craving. Bet you wouldn&#8217;t have thought of these map stores! REI: Yes, REI. The rugged outdoor store has all the maps you [...]]]></description>
		<link>http://www.amherst-maps.com/2011/09/10/great-map-stores/</link>
			</item>
	<item>
		<title>Reviews for the Best GPS Systems</title>
		<description><![CDATA[When it comes to traveling around this maze we call world, the easiest, fastest and most reliable way to get anywhere is by using GPS systems. With that said, the Garmin GPS 60CSx Handheld GPS Navigator is one of the older models, and it currently sits at a more than affordable deal that is around [...]]]></description>
		<link>http://www.amherst-maps.com/2011/05/07/reviews-for-the-best-gps-systems/</link>
			</item>
	<item>
		<title>GPS: The Newest Map Application</title>
		<description><![CDATA[Do you remember having to store a folded map in the glove compartment of every state that you&#8217;ve visited? Trying to get to those places required thoroughly scanning over the map, maybe even days before leaving, to be sure you knew the route you were going to travel. Most assuredly, anytime we get ready to [...]]]></description>
		<link>http://www.amherst-maps.com/2011/04/25/gps-the-newest-map-application/</link>
			</item>
	<item>
		<title>Encouraging Children to Read Maps</title>
		<description><![CDATA[Maps are fun to learn, if you know how to make it into a game. Most children under the age of seven do not, particularly, understand why they need to know it, but they know they are being showed it. A good way to show a child and encourage them to read a map, is [...]]]></description>
		<link>http://www.amherst-maps.com/2011/04/10/encouraging-children-to-read-maps/</link>
			</item>
	<item>
		<title>Map Making Careers</title>
		<description><![CDATA[In the past couple of decades, new careers in map making have arrived on the scene. Much of this is due to the advances in map making technology and application. Below are some a few of the most interesting opportunities for map makers. Map Making Firm There are many small and large firms that make [...]]]></description>
		<link>http://www.amherst-maps.com/2011/03/29/map-making-careers/</link>
			</item>
	<item>
		<title>Google Maps: Dead Birds</title>
		<description><![CDATA[As most map enthusiasts know, a map can be used to plot almost anything, since one of the definitions of the word is a &#8220;representation.&#8221; And so it is with Google when they released their map of mass animal deaths around the world in recent months (as of January 2011). The map even includes Google [...]]]></description>
		<link>http://www.amherst-maps.com/2011/01/16/google-maps-dead-birds/</link>
			</item>
	<item>
		<title>North America</title>
		<description><![CDATA[If you&#8217;re looking for a way to get up-to-speed on North America and the many nuances she has experienced during her history we recommend taking a look at the following books that shed perspective from varying angles of perspective and diversity especially since that&#8217;s what North America was founded on. Atlas of the North American [...]]]></description>
		<link>http://www.amherst-maps.com/2010/12/07/north-america/</link>
			</item>
</channel>
</rss>

